The right spot near Albufeira. At the right time.
Every beach within 25 km of Albufeira, scored 0–100 for your sport and your ability — with the full 8-day forecast and alerts when your window opens, in the app.
14 beaches within 25 km of Albufeira, Portugal, each scored 0–100 for today by sport and ability level.
The best-scoring spot near Albufeira right now is Praia da Galé — 93/100 for surfing at Beginner level, 6 km away.
| Spot | Distance | Best today | Good for |
|---|---|---|---|
| Praia de Albufeira0.8 km | 0.8 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia da Oura2.1 km | 2.1 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia de São Rafael2.9 km | 2.9 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia Santa Eulália3.3 km | 3.3 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia da Coelha4.1 km | 4.1 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia Maria Luísa4.5 km | 4.5 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia da Galé6.1 km | 6.1 km | 93/100Epic!Surfing · Beginner | Surfing · Beginner |
| Praia da Falésia8.6 km | 8.6 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia de Vilamoura11.8 km | 11.8 km | 85/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia Nova12.5 km | 12.5 km | 82/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia de Quarteira13.4 km | 13.4 km | 83/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia de Albandeira13.5 km | 13.5 km | 84/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
| Praia de Vale do Lobo16.8 km | 16.8 km | 75/100GoodE-Foiling · Expert | E-Foiling · Expert |
| Praia do Vale Espinhaço17.1 km | 17.1 km | 83/100ExcellentE-Foiling · Expert | E-Foiling · Expert |
Distances are straight-line from the centre of Albufeira, not driving distance. “Best today” is the highest score across all sports and ability levels at that spot for the current hour, so a spot can rank highly for a discipline you do not do — open the spot page for the full sport × ability breakdown.
The list above is ranked by distance and covers every ability. These are ranked by how forgiving the conditions are for someone starting out.
There are 14 beaches and watersports spots within 25 km of Albufeira, Portugal, ranging from 1 km to 17 km away. Each one is scored 0–100 for ten watersports across four ability levels.
The best-scoring spot near Albufeira right now is Praia da Galé — 93/100 for surfing at Beginner level, 6 km away.
Every spot gets a 0–100 score per sport and per ability level, derived from nearshore wave modelling over seafloor bathymetry plus national met-office wind forecasts — so a beginner and an expert see different scores for the same conditions on the same day. Scores update hourly.
Every beach within 25 km of Albufeira, scored 0–100 for your sport and your ability — with the full 8-day forecast and alerts when your window opens, in the app.